
48v 20ah Roj Teeb Rau Hluav Taws Xob Fais
48v 20ah roj teeb rau fais tsheb tuam
Lithium 48V 20Ah roj teeb pob nrog cov khoom siv charger li ion ebike roj teeb rau hluav taws xob fais tsheb tuam
Khoom muag
Hom | lithium ion roj teeb 48V 20AH | |
1. Cov yam ntxwv yooj yim | ||
Nyhav | 4.5 kg | |
Qhov Loj (D * H) | 87 * 430mm | |
Ua haujlwm kub | Kev Tswj Khoom Kub | 0~45°C |
-Kev ntsuas kub tawm | -20~65°C | |
Tuav cov nqi (khaws cia hauv ib hlis | ≥95% | |
2. Cov Ntaub Ntawv Txheeb Xyuas | ||
Rated Voltage | 48v | |
Cov Rated Rated C1 | 20ah | |
Roj teeb kuj | ≤100mΩ | |
Tus nqi | Txoj kev ntawm kev them nyiaj | CC / CV (tsis tu ncua tsis tu ncua; Tus ntsuas tsis tu ncua) |
Qauv xwb Tam sim no | 2A | |
Max xwb Tam Sim No | 5A | |
Kev Siv Hluav Taws Xob Hluav Taws Xob Tiv Thaiv Kev ntsuas hluav taws xob | 4.2V / Cell | |
Kev tshem tawm | Nruam Ncauj Tam Sim No | 30A |
Kev Siv Hluav Taws Xob Tawm Mus Kev Txiav Tawm | 42v | |
Hlav Hla Kev Tshav Kub Kev Tiv Thaiv Kev Ntsuas | 2.8V / cell | |
Kev ntsuas hluav taws xob feem ntau | 1C | GG gt; 96 % C1 |
2C | GG gt; 93 % C1 | |
3C | GG gt; 90 % C1 | |
Kev voj voog lub neej | ≥ 800 Lub Hlis | |
3. Kev Ntsuas Kev Nyab Xeeb | ||
Kev Ntsuas Hluav Taws Xob luv luv Kev Ntsuas | Tsis muaj hluav taws, Tsis tawg | |
Kev Soj Ntsuam Dhau rau Kev Nyab Xeeb | ||
Kuaj Qhov Kev Nyab Xeeb Kev Nyab Xeeb | ||
Yuav Tsum Ruaj Khov Kev Nyab Xeeb | ||
Kev Ntsuas Kom Txhob Ruaj Kuaj | ||
130 ° C Kev Ntsuas Kub Kev Nyab Xeeb Kev Nyab Xeeb Kev Ntsuas | ||


Cov FAQ
Q: Koj puas muaj MOQ?
Re: Tsis muaj kev txwv lawm. Ntau dua kom muaj tus nqi zoo dua, peb yuav tshawb xyuas tus nqi zoo tshaj rau koj
Peb Cov Kab Ntau Lawm

Peb cov ntawv pov thawj

Pob thiab thauj khoom

Cim npe nrov: 48v 20ah roj teeb rau hluav taws xob tsheb kauj vab, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, lag luam wholesale, nqi
You Might Also Like
Xa kev nug
